<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Circle</title>
	<atom:link href="http://www.datacircle.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacircle.org</link>
	<description>Technology news, tips and tricks</description>
	<lastBuildDate>Sat, 09 Jan 2010 17:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Creating PDF files in PHP with Smarty and dompdf by Using exec to reduce PHP memory use at Data Circle</title>
		<link>http://www.datacircle.org/archives/2010/01/04/creating-pdf-files-in-php-with-smarty-and-dompdf/comment-page-1/#comment-163932</link>
		<dc:creator>Using exec to reduce PHP memory use at Data Circle</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=470#comment-163932</guid>
		<description>[...] mentioned in a previous post, I&#8217;ve recently started to use a library called dompdf to convert HTML to PDF using PHP. One [...]</description>
		<content:encoded><![CDATA[	<p>[...] mentioned in a previous post, I&#8217;ve recently started to use a library called dompdf to convert <span class="caps">HTML</span> to <span class="caps">PDF</span> using <span class="caps">PHP</span>. One [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stopping spam with Postfix by Securing ssh on Linux at Data Circle</title>
		<link>http://www.datacircle.org/archives/2009/10/05/stopping-spam-with-postfix/comment-page-1/#comment-163618</link>
		<dc:creator>Securing ssh on Linux at Data Circle</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=430#comment-163618</guid>
		<description>[...] obvious security holes which needed plugging. Most services seemed secure, and I&#8217;d already cracked down on spam, but I did notice a lot of failed login attempts for ssh in the authentication log [...]</description>
		<content:encoded><![CDATA[	<p>[...] obvious security holes which needed plugging. Most services seemed secure, and I&#8217;d already cracked down on spam, but I did notice a lot of failed login attempts for ssh in the authentication log [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on myIPneighbours reverse IP check by Rick</title>
		<link>http://www.datacircle.org/archives/2007/06/06/myipneighbours-reverse-ip-check/comment-page-1/#comment-150176</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 22 May 2009 07:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/archives/2007/06/06/myipneighbours-reverse-ip-check/#comment-150176</guid>
		<description>Good post, 

here is good tool regarding to this post. 

http://www.onthesamehost.com</description>
		<content:encoded><![CDATA[	<p>Good post,</p>

	<p>here is good tool regarding to this post.</p>

	<p><a href="http://www.onthesamehost.com" rel="nofollow">http://www.onthesamehost.com</a></p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Women in IT by Paul</title>
		<link>http://www.datacircle.org/archives/2009/04/25/thoughts-on-women-in-it/comment-page-1/#comment-148836</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=307#comment-148836</guid>
		<description>Hmm, that&#039;s a very thoughtful post, and seems to share my feelings about women-only categories effectively saying that women can&#039;t win in the general categories and so need their own.</description>
		<content:encoded><![CDATA[	<p>Hmm, that&#8217;s a very thoughtful post, and seems to share my feelings about women-only categories effectively saying that women can&#8217;t win in the general categories and so need their own.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Women in IT by Dan Poltawski</title>
		<link>http://www.datacircle.org/archives/2009/04/25/thoughts-on-women-in-it/comment-page-1/#comment-148833</link>
		<dc:creator>Dan Poltawski</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=307#comment-148833</guid>
		<description>There was an interesting thread of discussion on this topic on the comments of Penny&#039;s blog:
http://she.geek.nz/archives/533-Best-of-Swiss-Web-sexist.html</description>
		<content:encoded><![CDATA[	<p>There was an interesting thread of discussion on this topic on the comments of Penny&#8217;s blog:<br />
<a href="http://she.geek.nz/archives/533-Best-of-Swiss-Web-sexist.html" rel="nofollow">http://she.geek.nz/archives/533-Best-of-Swiss-Web-sexist.html</a></p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology predictions for 2008 by Looking back at 2008 predictions - Data Circle</title>
		<link>http://www.datacircle.org/archives/2007/12/28/technology-predictions-for-2008/comment-page-1/#comment-146802</link>
		<dc:creator>Looking back at 2008 predictions - Data Circle</dc:creator>
		<pubDate>Sat, 27 Dec 2008 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/archives/2007/12/28/technology-predictions-for-2008/#comment-146802</guid>
		<description>[...] this time last year, I made some technology predictions for 2008. You can read the full details in the original post, but to summarise I [...]</description>
		<content:encoded><![CDATA[	<p>[...] this time last year, I made some technology predictions for 2008. You can read the full details in the original post, but to summarise I [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress 2.6.1 is out by Recent Links Tagged With "iis" - JabberTags</title>
		<link>http://www.datacircle.org/archives/2008/08/18/wordpress-261-is-out/comment-page-1/#comment-146502</link>
		<dc:creator>Recent Links Tagged With "iis" - JabberTags</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=247#comment-146502</guid>
		<description>[...] Saved by dseiple on Tue 16-12-2008   Upgraded: WordPress 2.6.1 Saved by cemvrwd on Tue 16-12-2008   WordPress 2.6.1 is out Saved by Jorob on Fri 05-12-2008   Dynamic Font Replacement: sIFR, FLIR and More Saved by [...]</description>
		<content:encoded><![CDATA[	<p>[...] Saved by dseiple on Tue 16-12-2008   Upgraded: WordPress 2.6.1 Saved by cemvrwd on Tue 16-12-2008   WordPress 2.6.1 is out Saved by Jorob on Fri 05-12-2008   Dynamic Font Replacement: sIFR, <span class="caps">FLIR</span> and More Saved by [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editing files over SSH in OS X by Paul</title>
		<link>http://www.datacircle.org/archives/2008/07/19/editing-files-over-ssh-in-os-x/comment-page-1/#comment-129069</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=186#comment-129069</guid>
		<description>I&#039;m not sure what you mean by the terminal - I start TextWrangler by clicking the icon in the dock, then open the file through the usual menus. I believe TextWrangler does come with some command line tools, but I&#039;ve never used them directly from a terminal.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m not sure what you mean by the terminal &#8211; I start TextWrangler by clicking the icon in the dock, then open the file through the usual menus. I believe TextWrangler does come with some command line tools, but I&#8217;ve never used them directly from a terminal.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editing files over SSH in OS X by Matthew</title>
		<link>http://www.datacircle.org/archives/2008/07/19/editing-files-over-ssh-in-os-x/comment-page-1/#comment-128403</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 07 Aug 2008 23:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=186#comment-128403</guid>
		<description>How do you get the terminal to open the html file in TextWrangler?</description>
		<content:encoded><![CDATA[	<p>How do you get the terminal to open the html file in TextWrangler?</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37signals waves goodbye to IE6 by Ozan's blog &#187; This blog is broken on IE6 and I don&#8217;t care</title>
		<link>http://www.datacircle.org/archives/2008/07/12/37signals-waves-goodbye-to-ie6/comment-page-1/#comment-126011</link>
		<dc:creator>Ozan's blog &#187; This blog is broken on IE6 and I don&#8217;t care</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacircle.org/?p=170#comment-126011</guid>
		<description>[...] On the other hand, supporting old IE versions isn&#8217;t entirely straightforward. They&#8217;re difficult to debug for (particularly on a mac) and standards non-compliance means that otherwise simple fixes become unpredictable. The expense was enough, for instance, for 37signals to cease supporting IE6. Furthermore, I believe that non-compliant browsers should be opposed as a matter of principle, as many others have argued before me. [...]</description>
		<content:encoded><![CDATA[	<p>[...] On the other hand, supporting old IE versions isn&#8217;t entirely straightforward. They&#8217;re difficult to debug for (particularly on a mac) and standards non-compliance means that otherwise simple fixes become unpredictable. The expense was enough, for instance, for 37signals to cease supporting <span class="caps">IE6</span>. Furthermore, I believe that non-compliant browsers should be opposed as a matter of principle, as many others have argued before me. [...]</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
